top of page

Drifter II Charters
Lunkers
A collection of our largest catches! (over 50" or 30lbs for Muskie and over 10lbs for walleye)
![]() Big Muskie53.25" X 26" fish weighing in at 45lbs. | ![]() Big Muskie55.5" X 24.5" fish weighing in at 41.65lbs. | ![]() Big Muskie55.5" X 24.5" fish weighing in at 41.65lbs. |
---|---|---|
![]() DSCN0706 | ![]() DSCN0339 | ![]() DSCN0337 |
![]() DSCN0285 | ![]() DSCN0258 | ![]() DSCN0253 |
![]() DSCN0223 | ![]() DSCN0209 | ![]() DSCN0208 |
![]() DSCN0098 | ![]() DSCN0671 | ![]() DSCN0602 |
![]() DSCN0593 | ![]() DSCN0582 | ![]() DSCN0575 |
![]() DSCN0459 | ![]() DSCN0481 | ![]() DSCN0509 |
![]() DSCN0539 | ![]() DSCN0598 | ![]() DSCN0604 |
![]() DSCN0913 | ![]() DSCN0833 | ![]() DSCN0770 |
![]() DSCN1216 | ![]() DSCN1204 | ![]() DSCN1119 |
![]() Scan2.jpg | ![]() Scan.jpg | ![]() PB260501.JPG |
![]() PB120194.JPG | ![]() PB080402.JPG | ![]() PB080191.JPG |
![]() PB060354.JPG | ![]() PB040181.JPG | ![]() PB040178.JPG |
![]() PB010398.JPG | ![]() PA280429.JPG | ![]() PA190417.JPG |
![]() PA160350.JPG | ![]() PA130404.JPG | ![]() PA110398.JPG |
![]() PA110326.JPG | ![]() PA090392.JPG | ![]() PA070312.JPG |
![]() PA060323.JPG | ![]() PA060304.JPG | ![]() PA050320.JPG |
![]() PA020121.JPG | ![]() P9300114.JPG | ![]() P9300112.JPG |
![]() P9290105.JPG | ![]() P9290103.JPG | ![]() P9280095.JPG |
![]() P9250087.JPG | ![]() P9240288.JPG | ![]() P9210273.JPG |
![]() P9200284.JPG | ![]() P9190343.JPG | ![]() P9190073.JPG |
![]() P9180339.JPG | ![]() P9180265.JPG | ![]() P9170278.JPG |
![]() P9120267.JPG | ![]() P9100323.JPG | ![]() P9060257.JPG |
![]() P9030249.JPG | ![]() P9030248.JPG | ![]() P8310241.JPG |
![]() P8300235.JPG | ![]() P8280231.JPG | ![]() P8270219.JPG |
![]() P8260216.JPG | ![]() P8260215.JPG | ![]() P8240208.JPG |
![]() P8210187.JPG | ![]() P8210186.JPG | ![]() P8200194.JPG |
![]() P8200192.JPG | ![]() P8200191.JPG | ![]() P8190186.JPG |
![]() P8190181.JPG | ![]() P8150273.JPG | ![]() P8100146.JPG |
![]() P8090128.JPG | ![]() P8020112.JPG | ![]() P7150057.JPG |
![]() P7090046.JPG | ![]() DSCN0311.JPG | ![]() DSCN0256.JPG |
![]() DSCN0247.JPG | ![]() DSCN0242.JPG | ![]() DSCN0139.JPG |
![]() DSCN0047.JPG | ![]() 2010 2011 356.JPG | ![]() 2010 2011 344.JPG |
![]() 2010 2011 333.JPG | ![]() 2010 2011 321.JPG | ![]() 2010 2011 309.JPG |
![]() 2010 2011 298.JPG | ![]() 2010 2011 286.JPG | ![]() 2010 2011 277.JPG |
![]() 2010 2011 273.JPG | ![]() 2010 2011 271.JPG | ![]() 2010 2011 264.JPG |
![]() 2010 2011 232.JPG | ![]() 2010 2011 135.JPG | ![]() 2009 234.jpg |
![]() 2009 231.jpg | ![]() 2009 226.jpg | ![]() 2009 224.jpg |
![]() 2009 172.jpg | ![]() 2009 156.jpg | ![]() 2009 154.jpg |
![]() 2009 152.jpg | ![]() 2009 116.jpg | ![]() 2009 111.jpg |
![]() 2009 108.jpg | ![]() 2009 099.jpg | ![]() 2009 063.jpg |
![]() 2009 029.jpg | ![]() 203.JPG | ![]() 193.JPG |
![]() 185.JPG | ![]() 175.JPG | ![]() 162.JPG |
![]() 157.JPG | ![]() 146.JPG | ![]() 146 (2).JPG |
![]() 115.JPG | ![]() 108.JPG | ![]() 106.JPG |
![]() 098.JPG | ![]() 097.JPG | ![]() 090.JPG |
![]() 081.JPG | ![]() 067.JPG | ![]() 011.JPG |
bottom of page